Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 17 | 21 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 1-7 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Canc - | Details | ||
14:15 Tuesday 02 Nov 2021 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 6-1 | Friendly | Details | ![]() ![]() |
14:15 Tuesday 09 Nov 2021 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
14:30 Tuesday 09 Nov 2021 | tbc | ![]() | Queen Mary's Grammar School Boys-U14B![]() ![]() | Lost 2-3 | Details | ||
14:15 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
14:15 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
14:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Tuesday 18 Jan 2022 | Home ![]() | ![]() | Queen Mary's Grammar School Boys-U14B![]() ![]() | Canc - | Details | ||
14:00 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
14:15 Tuesday 15 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Lost 0-3 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 08 Mar 2022 | Home ![]() | ![]() ![]() | Solihull School Boys-U14B![]() ![]() | Lost 1-6 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080959