Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 0 | 1 | 7 | 2 | 37 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 18 Oct 2021 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Canc - | Details | ||
14:15 Monday 01 Nov 2021 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
14:15 Monday 08 Nov 2021 | Home ![]() | ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() ![]() |
14:30 Monday 08 Nov 2021 | tbc | ![]() ![]() | Queen Mary's Grammar School Boys-U15B![]() ![]() | Lost 0-3 | Friendly | Details | |
14:30 Monday 22 Nov 2021 | Home ![]() | Solihull School Boys-U15B![]() | Lost 0-10 | Friendly | Details | ![]() ![]() | |
14:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Monday 17 Jan 2022 | tbc | ![]() ![]() | Queen Mary's Grammar School Boys-U15B![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 31 Jan 2022 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
14:15 Monday 14 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Monday 14 Feb 2022 | Home ![]() | King Edward VI School, Stratford![]() | Canc - | Friendly | Details | ||
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Lost 1-2 | On Tour | Details | ![]() |
10:15 Saturday 05 Mar 2022 | Away ![]() | ![]() | Galashiels Academy![]() ![]() | Lost 0-9 | On Tour | Details | ![]() |
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton Hockey Club | Lost 0-4 | On Tour | Details | ![]() | |
14:30 Monday 07 Mar 2022 | Home ![]() | ![]() ![]() | Solihull School Boys-U15B![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 28 Mar 2022 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 0 | 1 | 4 | 1 | 22 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 18 Oct 2021 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Canc - | Details | ||
14:15 Monday 01 Nov 2021 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
14:15 Monday 08 Nov 2021 | Home ![]() | ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() ![]() |
14:30 Monday 08 Nov 2021 | tbc | ![]() ![]() | Queen Mary's Grammar School Boys-U15B![]() ![]() | Lost 0-3 | Friendly | Details | |
14:30 Monday 22 Nov 2021 | Home ![]() | Solihull School Boys-U15B![]() | Lost 0-10 | Friendly | Details | ![]() ![]() | |
14:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Queen Mary's Grammar School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Monday 17 Jan 2022 | tbc | ![]() ![]() | Queen Mary's Grammar School Boys-U15B![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 31 Jan 2022 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
14:15 Monday 14 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Monday 14 Feb 2022 | Home ![]() | King Edward VI School, Stratford![]() | Canc - | Friendly | Details | ||
14:30 Monday 07 Mar 2022 | Home ![]() | ![]() ![]() | Solihull School Boys-U15B![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 28 Mar 2022 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 1 | 15 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Lost 1-2 | On Tour | Details | ![]() |
10:15 Saturday 05 Mar 2022 | Away ![]() | ![]() | Galashiels Academy![]() ![]() | Lost 0-9 | On Tour | Details | ![]() |
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton Hockey Club | Lost 0-4 | On Tour | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080958