Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 0 | 1 | 5 | 120 | 205 | -85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | King Edward VI Aston Sports College![]() ![]() | Draw 40 - 40 | Details | ![]() | |
14:45 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Post - | Details | ||
14:15 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 15 - 55 | Details | ![]() | |
14:30 Friday 07 Jan 2022 | Away ![]() | ![]() ![]() | Adams Grammar School![]() ![]() | Lost 40 - 50 | Details | ![]() | |
14:00 Friday 14 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Lost 0 - 25 | Details | ![]() | |
14:15 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost 10 - 15 | Details | ![]() | |
15:00 Friday 28 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Lost 15 - 20 | Friendly | Details | ![]() ![]() |
09:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Canc - | Friendly | Details | ![]() ![]() | |
16:20 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
14:30 Friday 18 Feb 2022 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066630