Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 4 | 1 | 12 | 276 | 516 | -240 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 5 - 42 | Details | ![]() | ||||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Lost 19 - 53 | Details | ![]() | ||||
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Won 31 - 22 |
| Details | ![]() ![]() ![]() | |||
11:30 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 7 - 30 | Details | ![]() ![]() | |||||
14:15 Monday 18 Oct 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Details | |||||
14:00 Monday 01 Nov 2021 | Neutral ![]() | Greater Birmingham Tournament | See report - | Tournament | Details | ![]() ![]() ![]() ![]() | ||||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Canc - | Details | |||||
14:15 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() ![]() ![]() | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Lost 22 - 27 | Details | ![]() | ||||
10:00 Saturday 20 Nov 2021 | Away ![]() | King Edward VI Five Ways School![]() | Canc - | Details | ||||||
14:15 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0 - 50 |
| Details | ![]() ![]() | |||
15:00 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Abd - | Friendly | Details | ![]() | |||
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Southam College![]() ![]() | Post - | Details | |||||
14:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 7 - 19 | Friendly | Details | ![]() ![]() | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 5 - 55 | Friendly | Details | ![]() | |||
14:15 Monday 13 Dec 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Friendly | Details | ![]() | |||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 5 - 20 | Details | ![]() | ||||
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | ||||
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School Boys-U15B![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() ![]() | |||
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | |||||
15:00 Monday 31 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Lost 29 - 38 | Friendly | Details | ![]() ![]() | |||
10:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Lost 19 - 31 | Details | ![]() ![]() | |||||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 5 - 53 | Details | ![]() | ||||
14:15 Monday 14 Feb 2022 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 17 - 45 | Friendly | Details | ![]() ![]() | |||
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Won 27 - 12 | On Tour | Details | ![]() | |||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | Galashiels Academy![]() ![]() | Abd - | On Tour | Details | ![]() | |||
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton RUFC![]() ![]() | Won 54 - 7 | On Tour | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 1 | 1 | 11 | 164 | 425 | -261 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 5 - 42 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Lost 19 - 53 | Details | ![]() | |
11:30 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 7 - 30 | Details | ![]() ![]() | ||
14:15 Monday 18 Oct 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Details | ||
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Canc - | Details | ||
14:15 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Lost 22 - 27 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | King Edward VI Five Ways School![]() | Canc - | Details | |||
15:00 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Abd - | Friendly | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Southam College![]() ![]() | Post - | Details | ||
14:15 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 7 - 19 | Friendly | Details | ![]() ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 5 - 55 | Friendly | Details | ![]() |
14:15 Monday 13 Dec 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 5 - 20 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | |
14:15 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School Boys-U15B![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | ||
15:00 Monday 31 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Lost 29 - 38 | Friendly | Details | ![]() ![]() |
10:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Lost 19 - 31 | Details | ![]() ![]() | ||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 5 - 53 | Details | ![]() | |
14:15 Monday 14 Feb 2022 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 17 - 45 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 31 | 72 | -41 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Won 31 - 22 |
| Details | ![]() ![]() ![]() | |||
14:00 Monday 01 Nov 2021 | Neutral ![]() | Greater Birmingham Tournament | See report - | Tournament | Details | ![]() ![]() ![]() ![]() | ||||
14:15 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0 - 50 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 81 | 19 | 62 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Won 27 - 12 | On Tour | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | Galashiels Academy![]() ![]() | Abd - | On Tour | Details | ![]() |
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton RUFC![]() ![]() | Won 54 - 7 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066626