Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 2 | 1 | 15 | 365 | 605 | -240 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 25 - 40 | Details | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 25 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 30 - 40 | Details | ![]() ![]() | ||
14:15 Thursday 04 Nov 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Lost 10 - 45 | Friendly | Details | ![]() ![]() |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 20 - 30 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Draw 40 - 40 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 45 - 35 | Details | ![]() | |
15:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 55 | Friendly | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Post - | Details | ||
14:15 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 15 - 60 | Friendly | Details | ![]() ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 15 - 45 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 20 - 35 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | |
14:15 Thursday 20 Jan 2022 | Away ![]() | Bishop Vesey's Grammar School Boys-U13B![]() | Lost 20 - 40 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | ![]() | |
03:00 Thursday 27 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Lost 20 - 25 | Details | ![]() ![]() | |
09:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Won 30 - 20 | Details | ![]() | ||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 40 - 50 | Details | ![]() | |
14:00 Thursday 17 Feb 2022 | Away ![]() | Greater Birmingham Tournament | Lost 0 - 0 | Tournament | Details | ![]() ![]() | |
14:15 Thursday 17 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 5 | Details | ||
14:30 Thursday 17 Feb 2022 | Neutral | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 5 - 15 | Regional Cup | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 2 | 1 | 13 | 360 | 590 | -230 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 25 - 40 | Details | ||
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 25 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 30 - 40 | Details | ![]() ![]() | ||
14:15 Thursday 04 Nov 2021 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Lost 10 - 45 | Friendly | Details | ![]() ![]() |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 20 - 30 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Draw 40 - 40 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 45 - 35 | Details | ![]() | |
15:00 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 55 | Friendly | Details | ![]() |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Post - | Details | ||
14:15 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 15 - 60 | Friendly | Details | ![]() ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 15 - 45 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 20 - 35 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | |
14:15 Thursday 20 Jan 2022 | Away ![]() | Bishop Vesey's Grammar School Boys-U13B![]() | Lost 20 - 40 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | ![]() | |
03:00 Thursday 27 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Lost 20 - 25 | Details | ![]() ![]() | |
09:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Won 30 - 20 | Details | ![]() | ||
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 40 - 50 | Details | ![]() | |
14:15 Thursday 17 Feb 2022 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 5 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 5 | 15 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 17 Feb 2022 | Away ![]() | Greater Birmingham Tournament | Lost 0 - 0 | Tournament | Details | ![]() ![]() | |
14:30 Thursday 17 Feb 2022 | Neutral | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 5 - 15 | Regional Cup | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066625