Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
19 | 2 | 0 | 16 | 219 | 720 | -501 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 20 - 40 | Details | ![]() ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 25 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 5 - 70 | Details | ![]() ![]() | ||
14:15 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Details | ||
14:00 Tuesday 02 Nov 2021 | Neutral ![]() | Greater Birmingham Tournament | Lost 10 - 50 | Tournament | Details | ![]() | |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 20 | Tournament | Details | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 30 - 45 | Details | ![]() ![]() | |
14:15 Tuesday 09 Nov 2021 | Away ![]() | ![]() | Prince Henry's High School![]() ![]() | Lost 12 - 45 | Friendly | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Lost 10 - 50 | Details | ![]() | |
14:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0 - 65 | Details | ||
15:00 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 20 - 55 | Friendly | Details | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Post - | Details | ||
14:15 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 15 - 55 | Friendly | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 10 - 45 | Friendly | Details | |
14:15 Tuesday 14 Dec 2021 | Away ![]() | ![]() ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Friendly | Details | ![]() |
10:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Adams Grammar School![]() ![]() | Lost 5 - 30 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | |
14:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School Boys-U14B![]() ![]() | Won 7 - 5 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | ||
15:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Post - | Friendly | Details | ![]() |
10:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Lost 20 - 40 | Details | ![]() | ||
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 10 - 30 | Details | ||
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Lost 10 - 30 | On Tour | Details | ![]() |
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton RUFC![]() ![]() | Lost 5 - 20 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 2 | 0 | 12 | 194 | 600 | -406 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Lost 20 - 40 | Details | ![]() ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 25 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | Camp Hill RFC | Lost 5 - 70 | Details | ![]() ![]() | ||
14:15 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Details | ||
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 30 - 45 | Details | ![]() ![]() | |
14:15 Tuesday 09 Nov 2021 | Away ![]() | ![]() | Prince Henry's High School![]() ![]() | Lost 12 - 45 | Friendly | Details | ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Lost 10 - 50 | Details | ![]() | |
14:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 0 - 65 | Details | ||
15:00 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 20 - 55 | Friendly | Details | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Southam College![]() ![]() | Post - | Details | ||
14:15 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | Queen Mary's Grammar School![]() ![]() | Lost 15 - 55 | Friendly | Details | ![]() |
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 10 - 45 | Friendly | Details | |
14:15 Tuesday 14 Dec 2021 | Away ![]() | ![]() ![]() | King Edward VI Aston Sports College![]() ![]() | Post - | Friendly | Details | ![]() |
10:30 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Adams Grammar School![]() ![]() | Lost 5 - 30 | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Abd - | Details | ![]() | |
14:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School Boys-U14B![]() ![]() | Won 7 - 5 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Arden Academy![]() ![]() | Canc - | Details | ||
15:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() | Kings Norton Boys' School![]() ![]() | Post - | Friendly | Details | ![]() |
10:30 Saturday 05 Feb 2022 | Away | Camp Hill RFC | Lost 20 - 40 | Details | ![]() | ||
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | King Henry VIII School, Coventry![]() ![]() | Lost 10 - 30 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 10 | 70 | -60 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 02 Nov 2021 | Neutral ![]() | Greater Birmingham Tournament | Lost 10 - 50 | Tournament | Details | ![]() | |
14:30 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0 - 20 | Tournament | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 15 | 50 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Friday 04 Mar 2022 | Away ![]() | ![]() | Cockermouth School![]() ![]() | Lost 10 - 30 | On Tour | Details | ![]() |
10:00 Sunday 06 Mar 2022 | Away ![]() | Wigton RUFC![]() ![]() | Lost 5 - 20 | On Tour | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066623