Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 12:35 - 13:35 | Sports Hall | Weekly Training Session | Mr. T Burgess |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15B | 15:35 - 17:15 | 1st Team Pitch | Weekly Training Session | Mr. W Taylor | ||
Boys-U14A | 15:35 - 17:15 | 1st Team Pitch | Weekly Training Session | Ms. Jermine | ||
Boys-U14B | 15:35 - 17:15 | 1st Team Pitch | Weekly Training Session | Mr. W Taylor | ||
Boys-U15A | 15:35 - 17:15 | 1st Team Pitch | Weekly Training Session | Mr. T Burgess |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 15:35 - 16:45 | CHB Pool | Junior Training | SO O'Malley |
There are no other events taking place today.