Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U18A | Won | Bishop Challoner Catholic College | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 12:35 - 13:35 | Sports Hall Classroom | Weekly Training Session | GR Rees | ||
Boys-U15A | 12:35 - 13:35 | Sports Hall Classroom | Weekly Training Session | GR Rees | ||
Boys-U14A | 12:35 - 13:35 | Sports Hall Classroom | Weekly Training Session | GR Rees | ||
Boys-U13A | 12:35 - 13:35 | Sports Hall Classroom | Weekly Training Session | GR Rees | ||
Boys-U12A | 12:35 - 13:35 | Sports Hall Classroom | Weekly Training Session | GR Rees |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 12:35 - 13:35 | Fitness Suite | Weekly S&C Training Session | JN Norton | ||
Boys-U15A | 15:35 - 17:00 | 1st Team Pitch | Weekly Training Session | TB Burgess | ||
Boys-U14A | 15:35 - 17:00 | 1st Team Pitch | Weekly Training Session | JN Norton |
There are no other events taking place today.