Sports Home | King Edward VI Camp Hill School for Boys |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:30 | Boys-U18A | ![]() ![]() | 12-43 | ![]() ![]() | Solihull School | Neutral | Details | |
14:15 | Boys-U12A | ![]() ![]() | 0-50 | ![]() ![]() | King Edward VI School, Stratford | Home ![]() | Details | ![]() |
14:15 | Boys-U12B | ![]() ![]() | 0-50 | ![]() ![]() | King Edward VI School, Stratford | Home ![]() | Details | ![]() |
14:15 | Boys-U12C | ![]() ![]() | 10-20 | ![]() ![]() | King Edward VI School, Stratford | Home ![]() | Details | ![]() |
14:15 | Boys-U12D | ![]() ![]() | 30-15 | ![]() ![]() | King Edward VI School, Stratford | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.